Major high street banks will be closing 48 branches this month as customers move to online services.
Throughout April Halifax plans to close 14 branches, Lloyds will close 12 sites, the Bank of Scotland will close one location and Barclays will close a staggering 21 branches.
Research from Which? found that nearly 6,000 bank and building society branches have been shut down since the start of 2015.
This equates to roughly 54 branches shut down a month.
Here is the full list of branch closures, check to see if you are affected.
Halifax
Prescot Shopping Centre, Prescot, England, L34 5GA – 08/04/2024
7/7A Market Place, Thorne, Doncaster, England, DN8 5DH – 08/04/2024
44 Greengate Street, Stafford, England, ST16 2JA – 08/04/2024
40/41 King Street, Whitehaven, England, CA28 7JN – 09/04/2024
2 Market Place, Ossett, EnglandWF5 8BQ – 09/04/2024
58-62 High Street, Ilford, England, IG6 2DQ – 15/04/2024
17 Windsor Court, Morley, England, LS27 9BG – 16/04/2024
1 High Street, Daventry, England, NN11 4BW – 17/04/2024
149/151, Mortimer Street, Herne BayEngland, CT6 5HS – 17/04/2024
165 Shenley Road, Borehamwood, England, WD6 1AH – 18/04/2024
25 Bridge Street, Spalding, England, PE11 1XG – 18/04/2024
2170 Coventry Road, Sheldon, England, B26 3JB – 22/04/2024
17 Fore Street, Bridgwater, England, TA6 5AG – 23/04/2024
73A Station Road, New Milton, England, BH25 6JD – 23/04/2024
Barclays
22/23 High Street, Burton-on-Trent, England, DE14 1HU – 11/04/2024
306 Romford Road, Forest Gate, England, E7 9HH – 11/04/2024
28 High Street, Ely, England, CB7 4LA – 11/04/2024
20 Old Brompton Road, South Kensington, England, SW7 3DL – 12/04/2024
33 Market Square, Kirkby Stephen, England, CA17 4QN – 12/04/2024
36 Dunraven Place, Bridgend, Wales, CF31 1JB – 12/04/2024
City Office Park, Tritton Road, Lincoln, England, LN6 7AR – 12/04/2024
10 North Street, Bishop’s Stortford, England, CM23 2LH – 12/04/2024
33-35 High Street, Grantham, England, NG31 6PH – 17/04/2024
Market Square, Penrith, England, CA11 7YB – 17/04/2024
Unit 27, Longbridge Town Centre, Birmingham, England, B31 2UQ – 18/04/2024
1 Yorkshire Street, Rochdale, England, OL16 1BH – 18/04/2024
27 Station Road, Clacton-on-Sea, England, CO15 1TD – 18/04/2024
9 The Parade, Neath, Wales, SA11 1RE – 19/04/2024
11/13 Queen Street, Ramsgate, England, CT11 9DZ – 19/04/2024
28 Molesworth Street, Wadebridge, England, PL27 7DN – 25/04/2024
38 Market Street, Lancaster, England, LA1 1HS – 25/04/2024
78/80 Kilmarnock Road, Shawlands, Scotland, G41 3NN – 26/04/2024
32 High Street, Cardigan, Wales, SA43 1HH – 26/04/2024
92 High Street, Maidenhead, England, SL6 1PX – 26/04/2024
Unit 62, Bluewater Park, Greenhithe, England, DA9 9SQ – 26/04/2024
Lloyds
5 Market Place, Selby, England, YO8 4NT – 03/04/2024
12 High Street, Newtown, Wales, SY16 2NX – 03/04/2024
129-131 High Street, Rochester,England, ME2 4TW – 04/04/2024
110-112 High Street, Putney, EnglandSW15 1RG- 04/04/2024
Union Street, Ulverston, England, LA12 7HR – 09/04/2024
71-73 High Street, Stone, England, ST15 8AG – 10/04/2024
67 Fore Street, Saltash, England, PL12 6AJ – 10/04/2024
34 Station Road, West Drayton, England, UB7 7BZ – 11/04/2024
4 Market Square, Dover, England, CT16 1ND – 11/04/2024
19-20 Wellington Street, Teignmouth, England, TQ14 8HW – 15/04/2024
16 Main Street, Mexborough, EnglandS64 9DW – 22/04/2024
15-17 Pool Street, Caernarfon, Wales, LL55 2AD – 30/04/2024
Bank of Scotland
Harbour Street, Tarbert, Scotland, PA29 6TZ – 29/04/2024